tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for sell in Colombo

Rs 56 MRs 58 MRs 60 MRs 62 MRs 64 MRs 66 MRs 68 MRs 70 MRs 72 MRs 74 M
Oct 2025: Rs 57,500,000Dec 2025: Rs 69,500,000Jan 2026: Rs 70,000,000Feb 2026: Rs 72,500,000Mar 2026: Rs 70,000,000Apr 2026: Rs 70,750,000May 2026: Rs 57,000,000Jun 2026: Rs 65,000,000Jul 2026: Rs 65,000,000Aug 2026: Rs 65,000,000No dataNo dataSep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
AthurugiriyaRs 37.5 M Rs 395 MRs 27 M670
BattaramullaRs 150 M Rs 450 MRs 27.5 M722
BoralesgamuwaRs 55 M Rs 150 MRs 27.5 M401
DehiwalaRs 93 M Rs 180 MRs 28.5 M343
HomagamaRs 43 M Rs 153 MRs 5 M240
KaduwelaRs 45.5 M Rs 57.5 MRs 14.5 M76
KohuwalaRs 89.5 M Rs 180 MRs 54 M32
KottawaRs 37.5 M Rs 375 MRs 17.6 M341
MaharagamaRs 68.25 M Rs 350 MRs 27.5 M260
MalabeRs 62.5 M Rs 210 MRs 30.5 M575
MoratuwaRs 60 M Rs 95 MRs 16 M157
Mount-LaviniaRs 85 M Rs 199 MRs 24.5 M196
NawalaRs 170 M Rs 350 MRs 55 M123
NugegodaRs 80 M Rs 430 MRs 30 M479
PannipitiyaRs 65 M Rs 350 MRs 24 M191
PiliyandalaRs 47.5 M Rs 495 MRs 17.7 M993
RajagiriyaRs 110 M Rs 330 MRs 17.45 M315
RatmalanaRs 59 M Rs 475 MRs 32 M87
TalawatugodaRs 78 M Rs 180 MRs 18.15 M695
KotteRs 200 M Rs 250 MRs 12 M339
WellampitiyaRs 37.5 M Rs 55 MRs 12 M55
AngodaRs 45 M Rs 79 MRs 28.8 M27
KesbewaRs 32.5 M Rs 55.5 MRs 24.5 M91
frame_left.gif