tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for sell in Colombo

Rs 36 MRs 38 MRs 40 MRs 42 MRs 44 MRs 46 MRs 48 MRs 50 MRs 52 MRs 54 MRs 56 M
Sep 2025: Rs 36,000,000Oct 2025: Rs 44,250,000Nov 2025: Rs 40,000,000Dec 2025: Rs 38,000,000Jan 2026: Rs 36,500,000Feb 2026: Rs 36,500,000Mar 2026: Rs 38,000,000Apr 2026: Rs 38,500,000May 2026: Rs 48,000,000Jun 2026: Rs 55,000,000Jul 2026: Rs 55,000,000Aug 2026: Rs 56,000,000Sep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
AthurugiriyaRs 39.5 M Rs 120 MRs 8.5 M670
BattaramullaRs 85 M Rs 380 MRs 480 K722
BoralesgamuwaRs 62.5 M Rs 185 MRs 18.5 M401
DehiwalaRs 85.5 M Rs 400 MRs 15 M343
HomagamaRs 39.5 M Rs 85 MRs 9.35 M240
KaduwelaRs 65 M Rs 125 MRs 14.5 M76
KalubowilaRs 72.5 M Rs 400 MRs 32.5 M18
KohuwalaRs 100 M Rs 180 MRs 55 M32
KolonnawaRs 52.5 M Rs 300 MRs 18 M37
KottawaRs 46.5 M Rs 900 MRs 250 K341
MaharagamaRs 54 M Rs 250 MRs 14 M260
MalabeRs 49.5 M Rs 250 MRs 25 M575
MoratuwaRs 60 M Rs 350 MRs 16 M157
Mount-LaviniaRs 87 M Rs 250 MRs 28.5 M196
NawalaRs 131.62 M Rs 340 MRs 23.5 M123
NugegodaRs 77.5 M Rs 318.5 MRs 200 K479
PannipitiyaRs 52 M Rs 99 MRs 23 M191
PiliyandalaRs 37.5 M Rs 580 MRs 9.5 M993
RajagiriyaRs 82.5 M Rs 684 MRs 275 K315
RatmalanaRs 75 M Rs 154.8 MRs 1.49 M87
TalawatugodaRs 69.5 M Rs 350 MRs 13.5 M695
KotteRs 93 M Rs 310 MRs 18 M339
WellampitiyaRs 31.5 M Rs 135 MRs 16 M55
AngodaRs 31.5 M Rs 49 MRs 12.5 M27
KesbewaRs 36.25 M Rs 105 MRs 11.5 M91
frame_left.gif