tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for sell in Colombo

Rs 20 MRs 25 MRs 30 MRs 35 MRs 40 MRs 45 MRs 50 MRs 55 M
Sep 2025: Rs 25,750,000Oct 2025: Rs 23,500,000Nov 2025: Rs 27,500,000Dec 2025: Rs 28,750,000Jan 2026: Rs 30,000,000Feb 2026: Rs 31,500,000Mar 2026: Rs 33,500,000Apr 2026: Rs 46,000,000May 2026: Rs 50,500,000Jun 2026: Rs 31,500,000Jul 2026: Rs 32,500,000Aug 2026: Rs 34,000,000Sep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
AthurugiriyaRs 27 M Rs 340 MRs 7.3 M670
BattaramullaRs 50 M Rs 450 MRs 14 M722
BoralesgamuwaRs 40 M Rs 69 MRs 13.5 M401
DehiwalaRs 46.5 M Rs 140 MRs 12 M343
HomagamaRs 17.5 M Rs 80 MRs 8 M240
KaduwelaRs 19.5 M Rs 70 MRs 6.5 M76
KalubowilaRs 26.75 M Rs 130 MRs 19.5 M18
KohuwalaRs 55.5 M Rs 215 MRs 24.5 M32
KolonnawaRs 29.5 M Rs 53 MRs 7.5 M37
KottawaRs 22.75 M Rs 150 MRs 4.9 M341
MaharagamaRs 41 M Rs 250 MRs 1.85 M260
MalabeRs 32.5 M Rs 65 MRs 14 M575
MoratuwaRs 34.5 M Rs 92 MRs 10 M157
Mount-LaviniaRs 50 M Rs 125 MRs 23 M196
NawalaRs 82.5 M Rs 145 MRs 16 M123
NugegodaRs 54.5 M Rs 244 MRs 4 M479
PannipitiyaRs 22.5 M Rs 48.5 MRs 10.5 M191
PiliyandalaRs 24.5 M Rs 350 MRs 8 M993
RajagiriyaRs 85 M Rs 225 MRs 340 K315
RatmalanaRs 29.9 M Rs 50 MRs 16 M87
TalawatugodaRs 48 M Rs 135 MRs 1.85 M695
PadukkaRs 14.5 M Rs 32 MRs 7.8 M17
MeegodaRs 16 M Rs 192 MRs 6.5 M13
KotteRs 59.25 M Rs 145 MRs 12 M339
WellampitiyaRs 18.25 M Rs 55 MRs 6.8 M55
KesbewaRs 24.5 M Rs 69 MRs 7 M91
frame_left.gif