tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for sell in Colombo

Rs 10 MRs 15 MRs 20 MRs 25 MRs 30 MRs 35 MRs 40 M
Sep 2025: Rs 14,700,000Oct 2025: Rs 14,850,000Nov 2025: Rs 14,900,000Dec 2025: Rs 16,000,000Jan 2026: Rs 17,500,000Feb 2026: Rs 17,000,000Jun 2026: Rs 37,000,000Jul 2026: Rs 38,500,000Aug 2026: Rs 40,000,000No dataSep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
AthurugiriyaRs 29 M Rs 55 MRs 11 M670
BattaramullaRs 38 M Rs 180 MRs 13 M722
BoralesgamuwaRs 28 M Rs 55 MRs 12 M401
DehiwalaRs 32.25 M Rs 110 MRs 130 K343
HomagamaRs 15.5 M Rs 170 MRs 6.5 M240
KaduwelaRs 32 M Rs 36 MRs 7.9 M76
KottawaRs 31.5 M Rs 75 MRs 9 M341
MaharagamaRs 26.5 M Rs 80 MRs 12 M260
MalabeRs 29 M Rs 180 MRs 7.5 M575
MoratuwaRs 19.55 M Rs 70 MRs 3 M157
Mount-LaviniaRs 38.5 M Rs 50 MRs 25.5 M196
NugegodaRs 37.5 M Rs 300 MRs 13 M479
PiliyandalaRs 28 M Rs 45 MRs 7 M993
RajagiriyaRs 65 M Rs 117 MRs 9 M315
RatmalanaRs 28.25 M Rs 47 MRs 3.5 M87
TalawatugodaRs 30 M Rs 56 MRs 13 M695
KotteRs 61 M Rs 155 MRs 21 M339
WellampitiyaRs 9.8 M Rs 30 MRs 7.8 M55
KesbewaRs 29.5 M Rs 38.5 MRs 13 M91
frame_left.gif