tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for sell in Colombo

Rs 30 MRs 35 MRs 40 MRs 45 MRs 50 MRs 55 M
Oct 2025: Rs 32,500,000Nov 2025: Rs 35,000,000Dec 2025: Rs 38,000,000Jan 2026: Rs 38,250,000Feb 2026: Rs 36,500,000Mar 2026: Rs 40,000,000Apr 2026: Rs 46,000,000May 2026: Rs 51,500,000Jun 2026: Rs 52,500,000Jul 2026: Rs 52,500,000Aug 2026: Rs 53,500,000Sep 2026: Rs 55,000,000Oct 2025Sep 2026
AreaAvg priceMax priceMin priceTotal adverts
AthurugiriyaRs 31.5 M Rs 395 MRs 1.75 M693
BattaramullaRs 85 M Rs 450 MRs 300 K731
BoralesgamuwaRs 59 M Rs 250 MRs 10.5 M377
Colombo CityRs 91.5 M Rs 310 MRs 20 M462
DehiwalaRs 69 M Rs 400 MRs 130 K364
HomagamaRs 21.5 M Rs 180 MRs 5 M385
KaduwelaRs 29.65 M Rs 365 MRs 5.7 M102
KalubowilaRs 78 M Rs 400 MRs 345 K30
KohuwalaRs 114.5 M Rs 540 MRs 30 M48
KolonnawaRs 39 M Rs 300 MRs 5.7 M51
KotikawattaRs 35 M Rs 85 MRs 8.5 M17
KottawaRs 37.5 M Rs 900 MRs 210 K430
MaharagamaRs 52 M Rs 970 MRs 1.85 M258
MalabeRs 40 M Rs 4.7 BRs 7.5 M644
MoratuwaRs 42 M Rs 350 MRs 8.5 M175
Mount-LaviniaRs 63 M Rs 480 MRs 650 K217
NawalaRs 160 M Rs 620 MRs 11.5 M113
NugegodaRs 79.5 M Rs 800 MRs 4 M555
PannipitiyaRs 51.5 M Rs 350 MRs 10.5 M180
PiliyandalaRs 36 M Rs 580 MRs 7.8 M1,062
RajagiriyaRs 82 M Rs 684 MRs 9 M358
RatmalanaRs 42 M Rs 224 MRs 1.49 M91
TalawatugodaRs 69.5 M Rs 450 MRs 1.85 M685
PadukkaRs 18.5 M Rs 145 MRs 8.7 M34
MeegodaRs 17.75 M Rs 192 MRs 6.5 M18
KotteRs 95 M Rs 450 MRs 1271
WellampitiyaRs 21 M Rs 135 MRs 4.7 M61
AngodaRs 35 M Rs 111 MRs 4.6 M33
KesbewaRs 31.5 M Rs 105 MRs 7 M95
HanwellaRs 16 M Rs 42 MRs 2.8 M15
GodagamaRs 24 M Rs 74 MRs 6.95 M6
frame_left.gif