tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for sell in Colombo

Rs 30 MRs 35 MRs 40 MRs 45 MRs 50 MRs 55 M
Sep 2025: Rs 33,000,000Oct 2025: Rs 32,500,000Nov 2025: Rs 35,000,000Dec 2025: Rs 38,000,000Jan 2026: Rs 38,250,000Feb 2026: Rs 36,500,000Mar 2026: Rs 40,000,000Apr 2026: Rs 46,000,000May 2026: Rs 51,500,000Jun 2026: Rs 52,500,000Jul 2026: Rs 52,500,000Aug 2026: Rs 53,500,000Sep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
AthurugiriyaRs 31.5 M Rs 395 MRs 7.3 M741
BattaramullaRs 78 M Rs 450 MRs 480 K740
BoralesgamuwaRs 56 M Rs 250 MRs 10.5 M409
Colombo CityRs 91.5 M Rs 310 MRs 20 M11
DehiwalaRs 64 M Rs 400 MRs 130 K386
HomagamaRs 19.5 M Rs 180 MRs 5 M258
KaduwelaRs 28 M Rs 125 MRs 6 M95
KalubowilaRs 60 M Rs 400 MRs 19.5 M15
KohuwalaRs 90 M Rs 215 MRs 24.5 M43
KolonnawaRs 35.5 M Rs 300 MRs 7 M41
KotikawattaRs 35 M Rs 85 MRs 8.5 M16
KottawaRs 37.5 M Rs 900 MRs 250 K382
MaharagamaRs 49.5 M Rs 970 MRs 1.85 M273
MalabeRs 39 M Rs 250 MRs 7.5 M592
MoratuwaRs 42.75 M Rs 350 MRs 3 M166
Mount-LaviniaRs 64.5 M Rs 250 MRs 17.5 M210
NawalaRs 162.5 M Rs 420 MRs 16 M105
NugegodaRs 79 M Rs 468 MRs 200 K494
PannipitiyaRs 53.75 M Rs 350 MRs 10.5 M231
PiliyandalaRs 36 M Rs 580 MRs 7 M1,188
RajagiriyaRs 80 M Rs 684 MRs 275 K316
RatmalanaRs 45 M Rs 475 MRs 1.49 M115
TalawatugodaRs 69.5 M Rs 450 MRs 1.85 M643
PadukkaRs 16 M Rs 145 MRs 7.8 M22
MeegodaRs 16.5 M Rs 192 MRs 6.5 M20
KotteRs 95 M Rs 450 MRs 12 M352
WellampitiyaRs 18.5 M Rs 135 MRs 6 M46
AngodaRs 35 M Rs 111 MRs 4.6 M24
KesbewaRs 31 M Rs 105 MRs 7 M113
HanwellaRs 21.25 M Rs 42 MRs 2.8 M10
GodagamaRs 30 M Rs 74 MRs 6.95 M5
frame_left.gif