tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for rent in Colombo

Rs 0Rs 500 KRs 1 MRs 1.5 MRs 2 MRs 2.5 M
Sep 2025: Rs 1,680,000Oct 2025: Rs 1,920,000Dec 2025: Rs 2,400,000Feb 2026: Rs 2,400,000Mar 2026: Rs 2,280,000Apr 2026: Rs 2,160,000May 2026: Rs 2,010,000Jun 2026: Rs 180,000Jul 2026: Rs 220,000Aug 2026: Rs 270,000No dataNo dataSep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
AthurugiriyaRs 130 K Rs 2.52 MRs 55 K47
BattaramullaRs 175 K Rs 780 KRs 42 K197
BoralesgamuwaRs 85 K Rs 180 KRs 50 K58
DehiwalaRs 160 K Rs 31 MRs 10 K282
HomagamaRs 110 K Rs 145 KRs 6 K49
KalubowilaRs 270 K Rs 432 KRs 120 K120
KottawaRs 165 K Rs 210 KRs 55 K85
MaharagamaRs 120 K Rs 200 KRs 11.5 K64
MalabeRs 120 K Rs 600 KRs 8.5 K92
MoratuwaRs 111 K Rs 350 KRs 12.5 K35
Mount-LaviniaRs 212.5 K Rs 1.2 MRs 80 K90
NawalaRs 200 K Rs 375 KRs 15 K58
NugegodaRs 150 K Rs 1.2 MRs 8 K231
PannipitiyaRs 132.5 K Rs 1.8 MRs 65 K59
PiliyandalaRs 132.5 K Rs 450 KRs 11.5 K65
RajagiriyaRs 400 K Rs 42.5 MRs 11 K178
RatmalanaRs 135 K Rs 350 KRs 15 K47
TalawatugodaRs 155 K Rs 356 KRs 50 K113
KotteRs 350 K Rs 4.2 MRs 65 K163
frame_left.gif