tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for rent in Colombo

Rs 100 KRs 200 KRs 300 KRs 400 KRs 500 KRs 600 KRs 700 KRs 800 KRs 900 K
Oct 2025: Rs 540,000Jan 2026: Rs 780,000Feb 2026: Rs 870,000Mar 2026: Rs 810,000Apr 2026: Rs 750,000May 2026: Rs 840,000Jun 2026: Rs 140,000Jul 2026: Rs 170,000Aug 2026: Rs 190,000No dataNo dataSep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
AthurugiriyaRs 125 K Rs 375 KRs 10 K47
BattaramullaRs 120 K Rs 1.56 MRs 10.5 K197
BoralesgamuwaRs 73.5 K Rs 300 KRs 9 K58
DehiwalaRs 225 K Rs 1.08 MRs 10.5 K278
HomagamaRs 72.5 K Rs 120 KRs 8.5 K49
KohuwalaRs 100 K Rs 140 KRs 18.5 K14
KottawaRs 77.5 K Rs 1.32 MRs 16 K85
MaharagamaRs 85 K Rs 190 KRs 8.5 K64
MalabeRs 85 K Rs 540 KRs 12 K90
MoratuwaRs 70 K Rs 1 MRs 15 K35
Mount-LaviniaRs 140 K Rs 300 KRs 30 K90
NawalaRs 275 K Rs 340 KRs 75 K58
NugegodaRs 105 K Rs 400 KRs 10 K229
PannipitiyaRs 82.5 K Rs 660 KRs 14 K59
PiliyandalaRs 105 K Rs 550 KRs 9 K65
RajagiriyaRs 280 K Rs 550 KRs 9 K178
RatmalanaRs 72.5 K Rs 160 KRs 12.5 K47
TalawatugodaRs 100 K Rs 375 KRs 13.5 K113
KotteRs 255 K Rs 61 MRs 25 K160
frame_left.gif