tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for rent in Colombo

Rs 0Rs 50 KRs 100 KRs 150 KRs 200 KRs 250 KRs 300 KRs 350 KRs 400 KRs 450 K
Sep 2025: Rs 342,000Feb 2026: Rs 420,000Apr 2026: Rs 360,000May 2026: Rs 396,000Jun 2026: Rs 36,000Jul 2026: Rs 35,000Aug 2026: Rs 40,000No dataNo dataSep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
BattaramullaRs 28 K Rs 160 KRs 8 K197
BoralesgamuwaRs 33.5 K Rs 60 KRs 13 K58
DehiwalaRs 45 K Rs 1.2 MRs 10 K282
KaduwelaRs 21 K Rs 40 KRs 15 K21
KottawaRs 20 K Rs 70 KRs 13 K85
MaharagamaRs 34.5 K Rs 110 KRs 8 K64
MalabeRs 32 K Rs 68 KRs 12 K92
MoratuwaRs 18.5 K Rs 50 KRs 11 K35
Mount-LaviniaRs 42.5 K Rs 720 KRs 4 K90
NugegodaRs 45 K Rs 180 KRs 5 K231
PannipitiyaRs 32.5 K Rs 65 KRs 15 K59
PiliyandalaRs 42.75 K Rs 85 KRs 10 K65
RajagiriyaRs 30 K Rs 180 KRs 12 K178
RatmalanaRs 25 K Rs 50 KRs 11 K47
TalawatugodaRs 65 K Rs 85 KRs 9 K113
KotteRs 32.5 K Rs 110 KRs 20 K163
frame_left.gif