tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for rent in Colombo

Rs 0Rs 200 KRs 400 KRs 600 KRs 800 KRs 1 MRs 1.2 MRs 1.4 MRs 1.6 M
Oct 2025: Rs 1,080,000Nov 2025: Rs 1,080,000Dec 2025: Rs 1,470,000Jan 2026: Rs 1,050,000Feb 2026: Rs 1,080,000Mar 2026: Rs 1,140,000Apr 2026: Rs 1,200,000May 2026: Rs 1,200,000Jun 2026: Rs 175,000Jul 2026: Rs 200,000Aug 2026: Rs 235,000Sep 2026: Rs 275,000Oct 2025Sep 2026
AreaAvg priceMax priceMin priceTotal adverts
AthurugiriyaRs 125 K Rs 2.52 MRs 10 K30
BattaramullaRs 250 K Rs 70 MRs 9 K170
BoralesgamuwaRs 110 K Rs 1.32 MRs 9 K47
DehiwalaRs 200 K Rs 31 MRs 10 K241
HomagamaRs 90 K Rs 1.44 MRs 7 K33
KaduwelaRs 72 K Rs 2.22 MRs 7 K12
KalubowilaRs 294 K Rs 2 MRs 25 K21
KohuwalaRs 150 K Rs 3.29 MRs 18.5 K9
KottawaRs 140 K Rs 1.14 MRs 10 K57
MaharagamaRs 100 K Rs 1.9 MRs 8.5 K43
MalabeRs 125 K Rs 35 MRs 7.5 K70
MoratuwaRs 75 K Rs 1 MRs 5.5 K33
Mount-LaviniaRs 182.5 K Rs 83 MRs 4 K108
NawalaRs 300 K Rs 6 MRs 15 K83
NugegodaRs 175 K Rs 250 MRs 8 K200
PannipitiyaRs 150 K Rs 1.8 MRs 12 K31
PiliyandalaRs 127.5 K Rs 600 KRs 10 K72
RajagiriyaRs 350 K Rs 7.2 MRs 9 K188
RatmalanaRs 85 K Rs 1.14 MRs 8 K54
TalawatugodaRs 200 K Rs 975 KRs 9 K98
KotteRs 290 K Rs 30 MRs 9 K139
WellampitiyaRs 40 K Rs 2.5 MRs 10 K11
AngodaRs 85 K Rs 17.5 MRs 6.4 K5
KesbewaRs 140 K Rs 350 KRs 35 K10
frame_left.gif