tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for rent in Colombo

Rs 0Rs 200 KRs 400 KRs 600 KRs 800 KRs 1 MRs 1.2 MRs 1.4 MRs 1.6 M
Sep 2025: Rs 1,020,000Oct 2025: Rs 1,080,000Nov 2025: Rs 1,080,000Dec 2025: Rs 1,470,000Jan 2026: Rs 1,050,000Feb 2026: Rs 1,080,000Mar 2026: Rs 1,140,000Apr 2026: Rs 1,200,000May 2026: Rs 1,200,000Jun 2026: Rs 175,000Jul 2026: Rs 200,000Aug 2026: Rs 235,000Sep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
AthurugiriyaRs 125 K Rs 2.52 MRs 10 K49
BattaramullaRs 225 K Rs 70 MRs 8 K211
BoralesgamuwaRs 95 K Rs 1.1 MRs 9 K68
DehiwalaRs 200 K Rs 31 MRs 10 K284
HomagamaRs 80 K Rs 195 KRs 6 K46
KaduwelaRs 50 K Rs 2.22 MRs 8.5 K27
KalubowilaRs 270 K Rs 900 KRs 10 K102
KohuwalaRs 117.5 K Rs 500 KRs 10 K16
KolonnawaRs 55 K Rs 175 KRs 15 K4
KotikawattaRs 93.5 K Rs 250 KRs 15 K4
KottawaRs 132.5 K Rs 1.32 MRs 10 K92
MaharagamaRs 100 K Rs 2 MRs 8 K66
MalabeRs 105 K Rs 600 KRs 8.5 K91
MoratuwaRs 70 K Rs 1 MRs 5.5 K37
Mount-LaviniaRs 160 K Rs 75 MRs 4 K112
NawalaRs 300 K Rs 6 MRs 15 K49
NugegodaRs 150 K Rs 180 MRs 5 K239
PannipitiyaRs 150 K Rs 1.8 MRs 14 K63
PiliyandalaRs 120 K Rs 550 KRs 9 K84
RajagiriyaRs 350 K Rs 42.5 MRs 9 K175
RatmalanaRs 80 K Rs 1 MRs 8 K47
TalawatugodaRs 180 K Rs 800 KRs 9 K132
KotteRs 290 K Rs 61 MRs 15 K198
WellampitiyaRs 51.5 K Rs 2.5 MRs 10 K6
AngodaRs 85 K Rs 17.5 MRs 6.4 K16
frame_left.gif